[an error occurred while processing the directive]
[an error occurred while processing the directive]
Credits
[an error occurred while processing the directive] [an error occurred while processing the directive]
Clear Search

Player Statistics for Counter Strike

2,241 players rank out of 2,241 total

Previous 1 2 3 4 5 ... 19 20 21 22 23 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 kz koki 4,264 1,146 3.72 1,374 32.22% 95:19:00 1895 Diff: +66.00
2 Diff: -1 ru Сочельник 2,937 674 4.36 1,035 35.24% 41:45:15 1792 Diff: +77.00
3 Diff: +1 ru <apxthy>| xzenySs 1,037 309 3.36 441 42.53% 35:25:27 1181 Diff: +23.00
4 Diff: -1 mk s2wqp 1,060 275 3.85 372 35.09% 23:02:34 1154 no change
5 Diff: -1 ru CReddy 1,224 413 2.96 496 40.52% 38:18:53 1117 no change
6 Diff: -1 ru grex 1,405 727 1.93 285 20.28% 49:54:22 885 Diff: +4.00
7 Diff: +1 ru Yulia 975 1,070 0.91 292 29.95% 79:43:51 744 Diff: +99.00
8 Diff: -1 ru he1p | kolt 677 389 1.74 195 28.80% 29:49:32 706 Diff: -3.00
9 Diff: -1 tr qq* 423 216 1.96 129 30.50% 17:56:34 688 Diff: -38.00
10 Diff: +1 ru RES 629 670 0.94 138 21.94% 45:40:12 677 Diff: +159.00
11 Diff: -1 ru IWANTTOBELIEVE!Av3r1k--,) 614 320 1.92 167 27.20% 25:04:37 636 Diff: +100.00
12 Diff: -1 ru JusT^LucK.?>pRO*||COBRA 274 139 1.97 74 27.01% 07:07:30 615 Diff: +258.00
13 Diff: +1 uz Ruslan 2,172 1,853 1.17 438 20.17% 91:11:50 589 Diff: -40.00
14 Diff: -1 uz flaso4ka 459 148 3.10 93 20.26% 12:52:43 577 Diff: +527.00
15 Diff: -1 ro yEvit 561 372 1.51 116 20.68% 25:08:03 562 no change
16 Diff: +1 ru hyena 564 501 1.13 139 24.65% 18:03:36 560 Diff: +181.00
17 Diff: -1 cz Gum 858 488 1.76 283 32.98% 42:47:39 555 Diff: -6.00
18 Diff: -1 uz PLT 312 79 3.95 120 38.46% 16:30:28 546 Diff: +13.00
19 Diff: -1 ru jokasan 320 142 2.25 87 27.19% 19:17:23 520 Diff: +6.00
20 Diff: -1 ge Ram 390 498 0.78 95 24.36% 35:48:06 517 Diff: +5.00
21 Diff: -1 ua Козёл Отпущения 205 100 2.05 43 20.98% 11:47:31 512 Diff: +128.00
22 Diff: -1 ua bgdnvdr 349 472 0.74 110 31.52% 23:58:45 507 Diff: +96.00
23 Diff: -1 tr 42V7 170 42 4.05 57 33.53% 05:48:39 502 Diff: +356.00
24 Diff: -1 ru barathrum 286 245 1.17 65 22.73% 09:35:47 492 Diff: +19.00
25 Diff: -1 ru MPA3b 338 468 0.72 129 38.17% 40:38:02 488 Diff: +77.00
26 Diff: -1 ru Mit 690 509 1.36 184 26.67% 27:50:35 487 Diff: -9.00
27 Diff: -1 ru Goa 301 294 1.02 105 34.88% 14:13:17 475 Diff: +3.00
28 Diff: -1 ru kesadik 919 1,347 0.68 239 26.01% 44:39:48 471 Diff: +33.00
29 Diff: -1 ru | Player 374 342 1.09 111 29.68% 25:37:16 465 no change
30 Diff: -1 ru peace door ball 228 174 1.31 60 26.32% 13:47:47 463 no change
31 Diff: -1 pl ImaginatioN 301 170 1.77 81 26.91% 07:54:50 460 Diff: +22.00
32 Diff: -1 ru VEN 460 401 1.15 125 27.17% 17:00:24 436 Diff: +204.00
33 Diff: -1 lv [PORNO] BirnoSemiSem 273 185 1.48 66 24.18% 06:40:10 430 Diff: -3.00
34 Diff: -1 ru Dashka) 353 307 1.15 76 21.53% 10:40:02 417 Diff: +64.00
35 Diff: -1 ru LOG^OPED 276 189 1.46 105 38.04% 13:31:46 416 Diff: +32.00
36 Diff: -1 ru LENDRYSH 247 124 1.99 93 37.65% 16:48:13 415 no change
36 Diff: -1 md C h r i S 422 710 0.59 71 16.82% 35:09:19 415 Diff: +106.00
37 Diff: -1 ru EBLAN 208 38 5.47 88 42.31% 03:41:09 411 Diff: +361.00
38 Diff: -1 ru Noobisheee 228 298 0.77 64 28.07% 23:59:41 398 Diff: +17.00
39 Diff: -1 ru noob saibot 342 400 0.86 37 10.82% 118:01:32 394 no change
40 Diff: -1 ru SanTRAPE 151 56 2.70 44 29.14% 07:04:17 392 Diff: +55.00
41 Diff: -1 ru antar 161 105 1.53 99 61.49% 13:22:13 384 Diff: +87.00
42 Diff: -1 uz Sob1rov.w 99 103 0.96 28 28.28% 03:55:40 381 Diff: +85.00
43 Diff: +1 us sexi baby 139 151 0.92 39 28.06% 09:04:46 379 Diff: +68.00
44 Diff: -1 ua DeimosCV 337 665 0.51 92 27.30% 33:09:39 378 Diff: +38.00
44 Diff: +1 it LUPO 130 103 1.26 43 33.08% 08:29:30 378 Diff: +52.00
45 Diff: +1 ru хуёку 124 41 3.02 39 31.45% 09:07:47 338 no change
46 Diff: +1 uz flaso4ka 483 458 1.05 150 31.06% 23:42:25 335 Diff: +30.00
47 Diff: +1 ru Лабутены! 78 19 4.11 21 26.92% 05:03:38 321 Diff: +159.00
48 Diff: +1 ru neistovv ->>> 92 160 0.57 36 39.13% 13:50:51 314 Diff: +5.00
49 Diff: +1 ru #Другоемышление 61 21 2.90 24 39.34% 01:48:49 312 Diff: +49.00
50 Diff: +1 uz 77UMAR77 189 406 0.47 42 22.22% 20:43:33 311 Diff: -1.00
51 Diff: +1 ru Dвоиwник 176 157 1.12 65 36.93% 12:08:18 305 Diff: +31.00
52 Diff: +1 uz вр 246 459 0.54 100 40.65% 36:11:38 304 Diff: -1.00
52 Diff: +1 by Unpredictable 34 52 0.65 6 17.65% 01:15:19 304 Diff: +254.00
53 Diff: +1 se XTAMPLE PEEK l lambda 274 522 0.52 63 22.99% 32:10:55 299 Diff: -13.00
54 Diff: +1 pl OXoTHiKd 100 47 2.13 52 52.00% 06:50:14 284 Diff: +50.00
55 Diff: +1 ru дядя Бен 74 47 1.57 15 20.27% 02:17:32 280 Diff: +230.00
56 Diff: +1 ru The^beast |.:KRULS:. 84 72 1.17 32 38.10% 19:58:49 279 Diff: +41.00
57 Diff: +1 kz LEXA6584 37 57 0.65 6 16.22% 02:00:48 275 Diff: +225.00
58 Diff: +1 pl KERU RNG 75 42 1.79 47 62.67% 05:36:29 273 Diff: +27.00
59 Diff: +1 tr ResiTaLLer -- 78 42 1.86 20 25.64% 06:23:42 264 Diff: +173.00
60 Diff: +1 ps luffy.talhami<3 88 120 0.73 36 40.91% 05:55:48 262 no change
61 Diff: +1 lu Nagii 184 162 1.14 48 26.09% 09:32:49 256 no change
61 Diff: +1 ru BrAgA^^ 51 126 0.40 7 13.73% 04:29:22 256 Diff: +67.00
62 Diff: +1 kz K P A C U B O 146 410 0.36 26 17.81% 19:56:29 251 Diff: +52.00
63 Diff: +1 de БаТя и СыН 205 263 0.78 68 33.17% 17:45:05 246 Diff: +32.00
64 Diff: +1 ru Servera-CS | Player 74 134 0.55 21 28.38% 11:26:24 239 Diff: -7.00
65 Diff: +1 ru Хлебушек 461 1,839 0.25 79 17.14% 53:08:30 236 Diff: +50.00
66 Diff: +1 ru Stormjke 25 20 1.25 4 16.00% 01:26:28 225 Diff: +175.00
67 Diff: +1 ru НИК 61 146 0.42 17 27.87% 06:26:32 220 Diff: -3.00
68 Diff: +1 ru ж М ы Ш е Н к О 43 58 0.74 5 11.63% 02:36:58 215 Diff: +165.00
69 Diff: +1 ru 9-55-28-23 65 286 0.23 7 10.77% 20:24:48 214 Diff: +29.00
70 Diff: +1 ru Чичи 86 8 10.75 61 70.93% 04:50:46 210 Diff: +114.00
71 Diff: +1 kz zangar 70 117 0.60 23 32.86% 07:42:43 206 Diff: +36.00
72 Diff: +1 ru lod9inn 57 93 0.61 22 38.60% 03:55:06 204 Diff: +76.00
73 Diff: +1 uz vаlve-ms | сom 35 33 1.06 5 14.29% 01:48:34 203 Diff: +153.00
74 Diff: +1 ru monitor-e | Player 30 55 0.55 7 23.33% 01:06:17 200 Diff: +150.00
75 Diff: +1 hu hen 32 9 3.56 9 28.13% 04:29:24 196 Diff: +39.00
75 Diff: +1 ru YariK 20 31 0.65 4 20.00% 00:47:09 196 no change
76 Diff: +1 lv new jesus leon 35 13 2.69 12 34.29% 03:05:46 190 no change
77 Diff: +1 ru KPbICA 48 132 0.36 12 25.00% 12:24:15 184 Diff: +19.00
77 Diff: +1 ru СЛОВО_БОМЖА 28 23 1.22 10 35.71% 00:55:33 184 Diff: +68.00
77 Diff: +1 kz everlong troll 38 50 0.76 6 15.79% 04:13:54 184 Diff: +40.00
78 Diff: +1 ru lo22222222222e 19 3 6.33 5 26.32% 00:21:37 182 Diff: +132.00
79 Diff: +1 ru FFL^ [tm]> Puma 20 11 1.82 3 15.00% 00:18:13 179 Diff: +129.00
80 Diff: +1 dz Giovanni 26 61 0.43 6 23.08% 01:39:19 176 Diff: +86.00
80 Diff: +1 ru Jenya 20 77 0.26 6 30.00% 02:09:29 176 Diff: +126.00
81 Diff: +1 bg BORISLAWWWWWWWWWWWWWWWWWWWWW 12 15 0.80 1 8.33% 01:24:17 171 Diff: +122.00
82 Diff: +1 hr Mr.Green 30 67 0.45 10 33.33% 05:30:25 170 Diff: -1.00
83 Diff: +1 ru sektor 17 29 0.59 2 11.76% 03:37:03 169 no change
83 Diff: +1 by AtakaXyem 110 221 0.50 19 17.27% 16:00:23 169 Diff: +11.00
84 Diff: +1 by |ОвощеРезка| 18 47 0.38 2 11.11% 03:07:17 167 Diff: +117.00
85 Diff: +1 ro Johny_Test 35 36 0.97 4 11.43% 04:43:01 166 Diff: +92.00
86 Diff: +1 de SERVER[.]CSOMOD[.]COM [254] 12 6 2.00 4 33.33% 01:10:44 164 Diff: +114.00
87 Diff: +1 bg Pioneer 32 24 1.33 13 40.63% 01:56:52 160 Diff: -3.00
87 Diff: +1 ru 999 31 28 1.11 11 35.48% 02:59:06 160 no change
88 Diff: +1 uz GGG 29 19 1.53 16 55.17% 00:45:27 158 Diff: +50.00
88 Diff: +1 md mishania1111 18 51 0.35 4 22.22% 00:37:04 158 Diff: +108.00
88 Diff: +1 lv T-VIRUS l Smith 14 25 0.56 0 0.00% 01:29:31 158 no change